Slopes | ||||
---|---|---|---|---|
condition | Slope | Difficulty | Lenght | |
1b | Javor 1 | 1300m | ||
2b | Javor 2 | 1200m | ||
3b | Javor 3 | 800m | ||
4b | Zahrádky - Funpark | 600m | ||
5b | Lyžařská | 750m | ||
6b | Smrk | 900m | ||
7b | Hnědý vrch | 1500m | ||
8b | Hnědý vrch | 500m | ||
9b | U potoka | 650m | ||
10b | Zahrádky | 1100m | ||
11b | Plynovod | 700m | ||
12b | Klondike 1 | 400m | ||
13b | Klondike 2 | 400m | ||
14b | U lesa | 400m | ||
15b | Mulda | 650m | ||
16b | Eso | 350m | ||
17b | Funline | 450m | ||
18b | Javořák | 600m | ||
20b | Slovan | 600m |
Chairlifts and lifts | ||||
---|---|---|---|---|
condition | chairlift / lift | Lenght | capacity | |
B1 Javor 1 | 1000 m | 1060 os./h | ||
B2 Javor 2 | 1000 m | 1060 os./h | ||
B3 Hnědý vrch | 1200 m | 1460 os./h | ||
B4 Smrk | 800 m | 1000 os./h | ||
B5 Zahrádky Express | 900 m | 1960 os./h | ||
B6 Zahrádky 2 | 500 m | 1060 os./h | ||
B7 Klondike | 360 m | 900 os./h | ||
B8 U lesa | 350 m | 560 os./h | ||
B9 Mulda | 550 m | 800 os./h | ||
B10 Eso | 320 m | 620 os./h | ||
B11 Přibližovák - pojízdný pás | 85 m | 1200 os./h | ||
B12 Javor - pojízdný pás | 90 m | 1200 os./h | ||
B13 Javořák | 600 m | 1040 os./h | ||
B15 Slovan | 450 m | 580 os./h |
Other services |
---|
Current information about the nightskiing service is available online.
The provider of the cable car service reserves the right to close down the service in case of a malfunction, strong wind, power outage etc. without compensation
Ski school is below Javor ski slope - open daily 8:00 a.m. - 5:00 p.m.