Slopes | ||||
---|---|---|---|---|
condition | Slope | Difficulty | Lenght | |
1a1 | Ford Černohorská | 1600m | ||
1a2 | Ford Černohorská | 1400m | ||
2a | Protěž | 1800m | ||
3a | Anděl | 1100m | ||
4a | Pod kabinou | 2600m | ||
5a | Hofmanky | 1400m | ||
6a | Zalomená | 1100m | ||
7a | Sport 1 | 250m | ||
8a | Sport 2 | 200m | ||
9a | Sport 3 | 250m | ||
10a | Formánek 1+2 | 300m | ||
11a | Formánek 3 | 250m | ||
12a | Idyla | 450m | ||
13a | Košťálka | 600m | ||
14a | Spojka | 300m | ||
15a | Přejezdová | 500m | ||
16a | Freeride | 900m | ||
17a | SkiTour | 2500m |
Chairlifts and lifts | ||||
---|---|---|---|---|
condition | chairlift / lift | Lenght | capacity | |
A1 Černohorský Express | 2300 m | 1875 os./h | ||
A2 Protěž | 1300 m | 1800 os./h | ||
A3 Anděl | 1400 m | 1000 os./h | ||
A4 Hofmanky Express | 1200 m | 2400 os./h | ||
A5 Sport 1 | 250 m | 800 os./h | ||
A6 Sport 2 | 200 m | 500 os./h | ||
A7 Formánek 1 | 300 m | 700 os./h | ||
A8 Formánek 2 - pojízdný pás | 125 m | 900 os./h | ||
A9 Formánek 3 | 250 m | 500 os./h | ||
A10 Idyla | 400 m | 800 os./h | ||
A11 Košťálka 1 | 550 m | 800 os./h | ||
A12 Košťálka 2 | 400 m | 1000 os./h |
Other services | |
---|---|
LIVE park Formánky | Mimo provoz |
Snowtubing | Mimo provoz |
Černohorský Express: 8:30 - 16:00, individual ride at 17:30
Hofmanky Express, Anděl, Protěž: 8:30 – 16:00
Other lifts: 9:00 – 16:00
night skiing Protěž: 18:00 - 21:00*
*current information about the nightskiing service is available online
The provider of the cable car service reserves the right to close down the service in case of a malfunction, strong wind, power outage etc. without compensation.